Sizing
All our garments are created to fit a variety of body shapes as we want to give you the freedom to choose any size between S and XL. Below you can find our size charts for tops, shirts, skirts and dresses. The measurements are taken with the garment laying flat.
Dress Mon
Loose fit
Size (in cm) | Bust | Hip | Length |
S | 45,5 | 50,5 | 127 |
M | 46,5 | 52 | 128 |
L | 47,5 | 53,5 | 129 |
XL | 48,5 | 55 | 130 |
Top Pohar
Loose fit
Size (in cm) | Bust | Hip | Length |
XS | 44 | 43 | |
S | 46 | 44 | |
M | 48 | 45 | |
L | 50 | 46 | |
XL | 52 | 47 |
Top Satyata
Loose fit
Size (in cm) | Bust | Hip | Length |
S | 48 | 54 | 59,5 |
M | 50 | 56 | 61 |
L | 52 | 58 | 62,5 |
XL | 54 | 60 | 63,5 |
Shirt Tirota
Loose fit
Size (in cm) | Bust | Hip | Length |
S | 49 | 54 | 61 |
M | 51 | 56 | 62 |
L | 53 | 58 | 63 |
XL | 55 | 60 | 64 |
XXL | 57 | 62 | 66 |
Shirt Botah
Size (in cm) | Bust | Hip | Length | Back (Shoulder to Shoulder) |
S | 52 | 53 | 74 | 43 |
M | 54 | 55 | 75 | 45 |
L | 56 | 57 | 76 | 47 |
XL | 58 | 59 | 77 | 49 |
Skirt Uday
Size (in cm) | Length | Waist |
S | 73 | 36 |
M | 73 | 38 |
L | 73 | 40 |
Shirt Chandan
Classic fit
Size (in cm) | Bust | Length | Sleeves | Back (Shoulder to Shoulder) |
S | 52 | 67 | 61 | 41,5 |
M | 54 | 68 | 62 | 43 |
L | 58 | 69 | 63 | 44,5 |
XL | 60 | 70 | 64 | 46 |
Shirt Latika
Tailored fit
Size (in cm) | Bust | Length | Sleeves | Back (Shoulder to Shoulder) |
S | 46 | 65 | 60 | 39 |
M | 48 | 66 | 61 | 40 |
L | 50 | 67 | 62 | 41 |
XL | 52 | 69 | 63 | 42.5 |
XXL | 55 | 70 | 65 | 44 |
Dress Munu
Size (in cm) | Length | Sleeve Length (max.) |
S/M | 110 | 38 |
L/XL | 111 | 40 |
Pants Mambati
Tailored fit
Size (in cm) | Waist | Hip | Length |
S | 35.5 | 47.5 | 92 |
M | 38 | 50 | 93.5 |
L | 40.5 | 52.5 | 95 |
XL | 43 | 55 | 96.5 |
Jacket Kapou
Loose fit
Size (in cm) | Bust | Length Front | Sleeves (From Armhole) | Back (Shoulder to Shoulder) |
S/M | 56 | 72.5 | 57 | 44,5 |
L/XL | 59.5 | 73.5 | 58.5 | 46 |
Shirt Pahariya
Classic fit
Size (in cm) | Bust | Length Front | Length Back | Sleeves |
S | 57 | 68.5 | 75.5 | 64,5 |
M | 59 | 69 | 76 | 65.6 |
L | 61 | 69.5 | 76.5 | 66 |
XL | 63 | 70 | 77 | 66.5 |
Shirt Babu
Classic fit
Size (in cm) | Bust | Length Front | Length Back | Sleeves |
S | 53 | 68 | 75.5 | 24 |
M | 55.5 | 68.5 | 76 | 24.5 |
L | 57.5 | 69 | 76.5 | 25 |
XL | 59.5 | 69.5 | 77 | 25.5 |
Shorts Chai
Loose fit
Size (in cm) | Waist | Hip | Length |
S | 42 | 50 | 43 |
M | 45 | 52 | 45 |
L | 47 | 54 | 47 |
XL | 49 | 56 | 49 |
Shirt Subarna
Loose fit
Size (in cm) | Bust | Hip | Length | Sleeve Length |
S | 56 | 59 | 60 | 15 |
M | 57.5 | 61 | 61 | 16 |
L | 59 | 63 | 62 | 17 |
XL | 61 | 65 | 63 | 18 |
Shirt Bina
Loose fit
Size (in cm) | Bust | Length Front | Length Back | Sleeve Length |
S | 58.5 | 57 | 65 | 58 |
M | 60.5 | 58 | 65.5 | 59 |
L | 62.5 | 59 | 66.5 | 60 |
XL | 64.5 | 60 | 67.5 | 61 |
Skirt Bharati
Size (in cm) | Waist | Hip | Length |
S | 36 | 45 | 70 |
M | 38 | 47 | 71 |
L | 40 | 49 | 72 |